|
Rotary Club of Heston
& Isleworth - Christmas Charity
Collection Results. Dec 2002 |
The Osterley Four Pillars Hotel. Christmas Raffle Collections |
Tesco. Osterley Collections
|
||
| Date |
Amount |
|
|
| Friday November 29th | 165 | ||
| Saturday November 30th | 82 | ||
| Thursday December 5th | 154 | ||
| Friday December 6th | 310 | ||
| Saturday December 7th | 280 | ||
| Monday December 9th | 78 | ||
| Tuesday December 10th |
106 |
||
| Wednesday December 11th | 80 | ||
| Thursday December 12th | 281 | ||
| Friday December 13th | 279 | ||
| Saturday December 14th | 302 | ||
| Monday December 16th | 114 | ||
| Tuesday December 17th | 102 | ||
| Wednesday December 18 | 56 | ||
| Thursday December 19th (L) | 100 | ||
| Thursday December 19th (D) | 155 | ||
| Friday December 20th | 296 |
Tesco. Osterley Collections |
|
| Saturday December 21st | 286 | Saturday | £ 976 |
| Sunday December 22nd | n/c | Sunday | £ 491 |
| Monday December 23rd | 100 | Monday | £ 972 |
| Tuesday December 24th | n/c | Tuesday | £ 621 |
| New Year's Eve | 153 | ||
| Total Gross Takings Cost of Prizes (approx) Net Profit |
£3,479 £ 750 £2,729 |
Total Takings at Tesco |
£3,060 |